Men's Paddle

D8 standings

2025–2026

Pos Team Weeks Sets Set % Games Game %
1 SY4 18 104–52 66.67% 804–569 58.56%
2 ML11 18 109–57 65.66% 839–664 55.82%
3 FCRC9 18 102–58 63.75% 788–621 55.93%
4 WGC4 18 90–69 56.60% 743–675 52.40%
5 EC5 18 86–66 56.58% 719–628 53.38%
6 VBCC2 18 88–77 53.33% 768–694 52.53%
7 FCRC10 18 75–78 49.02% 665–675 49.63%
8 PFC4 18 56–96 36.84% 563–750 42.88%
9 FCGC4 18 42–118 26.25% 575–848 40.41%
10 LVC6 18 38–119 24.20% 521–861 37.70%

Previous seasons